Size Chart

Important Change: We have updated a new size system (V4) on Aug 21 5:00 EST, 2025. Please re-match your size to our new size chart.

If your size is approaching to our size specifications (size deviation is less than 0.8 inch or 2cm for zipper styles,1.5 inch or 4cm for lace-up styles) as following, please choose standard size. Otherwise just choose custom size (free of charge, better fit, save time to alter).

When choosing custom size, please measure bust, waist, hips, barefoot hollow to floor (for long dresses), barefoot hollow to hem (for short dresses) in inch. How to measure: https://www.lavetir.com/pages/measurement-guide

NOTE: 1 inch ≈ 2.54cm; Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16 Regular.

Size Chart V4 (Women Dress)

Unit Lavetir Bust Waist Hips Hollow to Floor (Barefoot)
IN 00 Petite 30.5 23.5 33.75 57
CM 00 Petite 77.5 59.5 85.5 145
IN 0 Petite 31.5 24.5 34.75 57
CM 0 Petite 80 62 88.5 145
IN 2 32.5 25.5 35.75 57.75
CM 2 82.5 65 91 147
IN 4 33.5 26.5 36.75 57.75
CM 4 85 67.5 93.5 147
IN 6 34.5 27.5 37.75 59
CM 6 87.5 70 96 150
IN 8 35.5 28.5 38.75 59
CM 8 90 72.5 98.5 150
IN 10 36.5 29.5 39.75 59.75
CM 10 92.5 75 101 152
IN 12 38 31 41.25 59.75
CM 12 96.5 78.5 105 152
IN 14 39.5 32.5 42.75 61
CM 14 100.5 82.5 108.5 155
IN 16 41 34 44.25 61
CM 16 104 86.5 112.5 155
IN 16 Plus 43 36.25 45.5 61
CM 16 Plus 109 92 115.5 155
IN 18 Plus 45 38.5 47.5 61
CM 18 Plus 114.5 98 120.5 155
IN 20 Plus 47 40.75 49.5 61
CM 20 Plus 119.5 103.5 125.5 155
IN 22 Plus 49 43 51.5 61
CM 22 Plus 124.5 109 131 155
IN 24 Plus 51 45.25 53.5 61
CM 24 Plus 129.5 115 136 155
IN 26 Plus 53 47.5 55.5 61
CM 26 Plus 134.5 120.5 141 155
IN 28 Plus 55 49.5 57.5 61
CM 28 Plus 139.5 125.5 146 155
IN 30 Plus 57.5 52 60 61
CM 30 Plus 146 132 152.5 155
IN 32 Plus 60.5 55 63 61
CM 32 Plus 153.5 139.5 160 155

Size Comparison (Women Dress)

Our size is partially based on American size standard, so you should check our size specification when choosing size. If you use other size standard from other countries, please check this size comparison to assign your desired one.

US Size
(for US, CA, etc)
EU Size
(for DE, FR, IT, ES, etc)

UK/AU Size
(for UK, IR, AU, etc)

00 Petite 28 2
0 Petite 30 4
2 Regular 32 6
4 Regular 34 8
6 Regular 36 10
8 Regular 38 12
10 Regular 40 14
12 Regular 42 16
14 Regular 44 18
16 Regular 46 20
16 Plus 47 21
18 Plus 48 22
20 Plus 50 24
22 Plus 52 26
24 Plus 54 28
26 Plus 56 30
28Plus 58 32
30 Plus 60 34
32 Plus 62 36

Children Size Chart (INCH, Dress)

Size Bust Waist Hips Hollow to Floor (Barefoot) Age
C2 21 20 20 29.5 2-3
C3 22 21 21 32 2-3
C4 23 22 22 35 4-5
C5 24 23 23 37 4-5
C6 25 24 25 39 6-7
C7 26 25 26 40 6-7
C8 27 26 27 42 8-9
C9 28 27 29 44 8-9
C10 29 28 31 45 10-11
C11 30.5 29 33 47 10-11
C12 32 30 34 49 12-13
C13 33 31 34.5 50 12-13
C14 34 32 35 52 14-15

BAINUO(HK) INDUSTRIAL CO., LIMITED
16 SHING YIP STREET, KWUN TONG, HONG KONG (This is not a returning address)