Women's Ankle Strap Silk Satin With Rhinestone Closed Toe Stiletto Heel Party Shoes
* Buy earlier in case of delivery exception during peak season.
Lining Material: | Synthetic Leather; |
Upper Material: | Silk Satin; |
Outsole Material: | Rubber; |
Decoration: | Ankle Strap; Rhinestone; |
Styles: | Closed Toe; |
Heel Type: | Stiletto Heel; |
Heel Height: | 8.5cm; |
Occasion: | Dress; Wedding; Party & Evening; Special Occasion; Cocktail; Prom & Homecoming; |
Our shoe size is based on our own which is very similar to EUROPEAN SIZE STANDARD. The size conversion between different country is only for your reference. When you choose size, please check the foot length and width as main standard.
NOTE: 1IN. ≈ 25.4MM.
Women's Shoe Size Chart | |||||||
LAVETIR | US | UK | CN | Foot Length | Foot Width | ||
IN | MM | IN | MM | ||||
S34 | 3 | 1 | 220 | 8.5-8.7 | 216-220 | 3.1-3.3 | 80-85 |
S35 | 4 | 2 | 225 | 8.7-8.9 | 221-225 | 3.3 | 85 |
S36 | 5 | 3 | 230 | 8.9-9.1 | 226-230 | 3.3-3.5 | 85-90 |
S37 | 6 | 4 | 235 | 9.1-9.3 | 231-235 | 3.5 | 90 |
S38 | 7 | 5 | 240 | 9.3-9.4 | 236-240 | 3.5-3.7 | 90-95 |
S39 | 8 | 6 | 245 | 9.5-9.6 | 241-245 | 3.7 | 95 |
S40 | 9 | 7 | 250 | 9.7-9.8 | 246-250 | 3.7-3.9 | 95-100 |
S41 | 10 | 8 | 255 | 9.9-10 | 251-255 | 3.9 | 100 |
S42 | 11 | 9 | 260 | 10.1-10.2 | 256-260 | 3.9-4.1 | 100-105 |
SHIPPING
Total Delivery Time = Processing Time + Shipping Time
Processing Time: 3-7 business days
It takes about 5-10 business days for the package travel from our factories to your destination, the exact shipping time is based on the shipping method you choose. We will send you an email once your order has been dispatched, containing details on how to track your order online.
Check for detailed shipping policy.
RETURN POLICY
1. Easy returns within 30 days.
2. Please make sure they are in their original conditions - unworn, unwashed, unaltered, undamaged, clean, free of lint and hair and with tags intact and attached.
Learn more about our detailed Return Policy.