Size Chart
Important Change: We have updated a new size system (V3) on Aug 28 5:00 EST, 2024. Please re-match your size to our new size chart.
If your size is approaching to our size specifications (size deviation is less than 0.8 inch or 2cm for zipper styles,1.5 inch or 4cm for lace-up styles) as following, please choose standard size. Otherwise just choose custom size (free of charge, better fit, save time to alter).
When choosing custom size, please measure bust, waist, hips, barefoot hollow to floor (for long dresses), barefoot hollow to hem (for short dresses) in inch. How to measure: https://www.lavetir.com/pages/measurement-guide
NOTE: 1 inch ≈ 2.54cm; Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16 Regular.
- For shoe size, please go to https://www.lavetir.com/pages/shoe-size-chart
- For men's suits size, please go to https://www.lavetir.com/pages/mens-suits-size-chart
Regular Size Chart V3 (INCH, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
2 Regular | 33.3 | 26 | 36.4 | 58 |
4 Regular | 34.1 | 27 | 37.4 | 58 |
6 Regular | 35.2 | 28.2 | 38.4 | 59 |
8 Regular | 36.4 | 28.9 | 39.4 | 59 |
10 Regular | 37.4 | 30.3 | 40.2 | 60 |
12 Regular | 38.6 | 31.5 | 41.9 | 60 |
14 Regular | 40 | 33.1 | 43.3 | 61 |
16 Regular | 41.7 | 34.7 | 44.5 | 61 |
Petite & Plus Size Chart V3 (INCH, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30.7 | 24 | 34 | 57 |
0 Petite | 32 | 25.5 | 35.5 | 57 |
16 Plus | 43.3 | 37.3 | 46.8 | 61 |
18 Plus | 45.5 | 39.8 | 49 | 61 |
20 Plus | 47.8 | 42.3 | 51.3 | 61 |
22 Plus | 50 | 44.8 | 53.5 | 61 |
24 Plus | 53 | 48 | 56.5 | 61 |
26 Plus | 56 | 51.3 | 59.5 | 61 |
28 Plus | 59.3 | 54.5 | 62.5 | 61 |
30 Plus | 63 | 58.8 | 66.5 | 61 |
32 Plus | 67 | 62.3 | 70 | 61 |
Regular Size Chart V3 (CM, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
2 Regular | 84.6 | 66 | 92.5 | 147 |
4 Regular | 86.6 | 68.6 | 95 | 147 |
6 Regular | 89.4 | 71.6 | 97.5 | 150 |
8 Regular | 92.5 | 73.4 | 100.1 | 150 |
10 Regular | 95 | 77 | 102.1 | 152 |
12 Regular | 98 | 80 | 106.4 | 152 |
14 Regular | 101.6 | 84.1 | 110 | 155 |
16 Regular | 105.9 | 88.1 | 113 | 155 |
Petite & Plus Size Chart V3 (CM, Women Dress)
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 78 | 61 | 86.4 | 145 |
0 Petite | 81.3 | 64.8 | 90.2 | 145 |
16 Plus | 109.9 | 94.6 | 118.7 | 155 |
18 Plus | 115.6 | 101 | 124.5 | 155 |
20 Plus | 121.3 | 107.3 | 130.2 | 155 |
22 Plus | 127 | 113.7 | 135.9 | 155 |
24 Plus | 134.6 | 121.9 | 143.5 | 155 |
26 Plus | 142.2 | 130.2 | 151.1 | 155 |
28 Plus | 150.6 | 138.4 | 158.8 | 155 |
30 Plus | 160 | 149.2 | 168.9 | 155 |
32 Plus | 170.2 | 158.1 | 177.8 | 155 |
Size Comparison (Women Dress)
Our size is partially based on American size standard, so you should check our size specification when choosing size. If you use other size standard from other countries, please check this size comparison to assign your desired one.
US Size (for US, CA, etc) |
EU Size (for DE, FR, IT, ES, etc) |
UK/AU Size |
00 Petite | 28 | 2 |
0 Petite | 30 | 4 |
2 Regular | 32 | 6 |
4 Regular | 34 | 8 |
6 Regular | 36 | 10 |
8 Regular | 38 | 12 |
10 Regular | 40 | 14 |
12 Regular | 42 | 16 |
14 Regular | 44 | 18 |
16 Regular | 46 | 20 |
16 Plus | 47 | 21 |
18 Plus | 48 | 22 |
20 Plus | 50 | 24 |
22 Plus | 52 | 26 |
24 Plus | 54 | 28 |
26 Plus | 56 | 30 |
28Plus | 58 | 32 |
30 Plus | 60 | 34 |
32 Plus | 62 | 36 |
Children Size Chart (INCH, Dress)
Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) | Age |
C2 | 21 | 20 | 20 | 29.5 | 2-3 |
C3 | 22 | 21 | 21 | 32 | 2-3 |
C4 | 23 | 22 | 22 | 35 | 4-5 |
C5 | 24 | 23 | 23 | 37 | 4-5 |
C6 | 25 | 24 | 25 | 39 | 6-7 |
C7 | 26 | 25 | 26 | 40 | 6-7 |
C8 | 27 | 26 | 27 | 42 | 8-9 |
C9 | 28 | 27 | 29 | 44 | 8-9 |
C10 | 29 | 28 | 31 | 45 | 10-11 |
C11 | 30.5 | 29 | 33 | 47 | 10-11 |
C12 | 32 | 30 | 34 | 49 | 12-13 |
C13 | 33 | 31 | 34.5 | 50 | 12-13 |
C14 | 34 | 32 | 35 | 52 | 14-15 |