SIZE CHART (INCH)
Important Change: We have updated a new size system (V3) on Aug 28, 2024. Please re-match your size to our new size chart. Swipe down to check the chart not shown.
For full size guide, please go to detailed size chart.
US Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
00 Petite | 30.7 | 24 | 34 | 57 |
0 Petite | 32 | 25.5 | 35.5 | 57 |
2 Regular | 33.3 | 26 | 36.4 | 58 |
4 Regular | 34.1 | 27 | 37.4 | 58 |
6 Regular | 35.2 | 28.2 | 38.4 | 59 |
8 Regular | 36.4 | 28.9 | 39.4 | 59 |
10 Regular | 37.4 | 30.3 | 40.2 | 60 |
12 Regular | 38.6 | 31.5 | 41.9 | 60 |
14 Regular | 40 | 33.1 | 43.3 | 61 |
16 Regular | 41.7 | 34.7 | 44.5 | 61 |
16 Plus | 43.3 | 37.3 | 46.8 | 61 |
18 Plus | 45.5 | 39.8 | 49 | 61 |
20 Plus | 47.8 | 42.3 | 51.3 | 61 |
22 Plus | 50 | 44.8 | 53.5 | 61 |
24 Plus | 53 | 48 | 56.5 | 61 |
26 Plus | 56 | 51.3 | 59.5 | 61 |
28 Plus | 59.3 | 54.5 | 62.5 | 61 |
30 Plus | 63 | 58.8 | 66.5 | 61 |
32 Plus | 67 | 62.3 | 70 | 61 |
Measurement Guide
Swipe down to check the measurement.
Due to different size system, abbreviation W means PLUS, e.g. Size 16W means Size 16 Plus, which is different from Size 16. For full measurement guide, please go to this guide.
- Foot Length: 8.5-8.7in. Foot Width: 3.1-3.3in.